|
|
 |
|
| Kentucky Derby Prep Races |
|
| The following is a schedule of the races that led up to Kentucky Derby 129 on May 3, 2003. |
|
|
| Date | Race (Track--Distance) | Win | Place | Show |
| Jan. 11 | Golden Gate Derby (Golden Gate -- 1 1/16) | Standard Setter | Ozzie Cat | Pine For Java |
| Jan. 12 | San Miguel Stakes (Santa Anita -- 6f) | Omega Code | Only the Best | Jimmy O |
| Jan. 18 | Holy Bull Stakes (Gulfstream -- 1 1/16) | Offlee Wild | Powerful Touch | Bham |
| Jan. 18 | Santa Catalina Stakes (Santa Anita -- 1 1/16) | Domestic Dispute | Our Bobby V. | Scrimshaw |
| Jan. 25 | Lecomte (Fair Grounds -- 1m) | Saintly Look | Call Me Lefty | Winning Fans |
| Feb. 1 | Turf Paradise Derby (Turf Paradise -- 1 1/16) | Robledo | Siberland | Double Intrigue |
| Feb. 1 | San Vicente Stakes (Santa Anita -- 7f) | Kafwain | Sum Trick | Southern Image |
| Feb. 9 | Golden State Mile (Golden Gate -- 1m) | Ministers Wild Cat | Winning Stripes | Clover Situation |
| Feb. 15 | Hutcheson (Gulfstream -- 7f) | Lion Tamer | Strength Within | Crafty Guy |
| Feb. 15 | Fountain of Youth (Gulfstream -- 1 1/16) | Trust N Luck | Supah Blitz | Midway Cat |
| Feb. 16 | Risen Star (Fair Grounds -- 1 1/16) | Badge of Silver | Lone Star Sky | Defrere's Vixen |
| March 1 | San Rafael Stakes (Santa Anita -- 1m) | Rojo Toro | Spensive | Crowned Dancer |
| March 1 | John Battaglia (Turfway -- 1 1/16) | Champali | Chicken Soup Kid | Grey Comet |
| March 8 | El Camino Real (Golden Gate -- 1 1/16) | Ocean Terrace | Ministers Wild Cat | Ten Most Wanted |
| March 9 | Louisiana Derby (Fair Grounds -- 1 1/16) | Peace Rules | Funny Cide* | Lone Star Sky* |
| March 15 | Swale Stakes (Gulfstream -- 7f) | Midas Eyes | Posse | Whywhywhy |
| March 15 | Florida Derby (Gulfstream -- 1 1/8) | Empire Maker | Trust N Luck | Indy Dancer |
| March 16 | San Felipe Stakes (Santa Anita -- 1 1/16) | Buddy Gil | Atswhatimtalknbout | Brancusi |
| March 16 | Tampa Bay Derby (Tampa Bay Downs -- 1 1/16) | Region of Merit | Aristocat | Hear No Evil |
| March 16 | Gotham Stakes (Aqueduct -- 1m) | Alysweep | Grey Comet | Spite the Devil |
| March 22 | Lane's End Spiral Stakes (Turfway -- (1 1/8) | New York Hero | Eugene's Third Son | Champali |
| March 22 | Rebel Stakes (Oaklawn Park -- 1 1/16) | Crowned King | Great Notion | Comic Truth |
| April 5 | Illinois Derby (NJC/Hawthorne -- 1 1/18) | Ten Most Wanted | Fund of Funds | Foufa's Warrior |
| April 5 | Santa Anita Derby (Santa Anita -- 1 1/8) | Buddy Gil | Indian Express | Kafwain |
| April 12 | Wood Memorial (Aqueduct -- 1 1/8) | Empire Maker | Funny Cide | Kissin Saint |
| April 12 | Arkansas Derby (Oaklawn Park -- 1 1/8) | Sir Cherokee | Eugene's Third Son | Christine's Outlaw |
| April 12 | Blue Grass Stakes (Keeneland 1 1/8) | Peace Rules | Brancusi | Offlee Wild |
| April 19 | Lexington Stakes (Keeneland -- 1 1/16) | Scrimshaw | Eye of the Tiger | Domestic Dispute |
| April 19 | Federico Tesio (Pimlico -- 1 1/8) | Cherokee's Boy | Penobscot Bay | High Watermark |
| April 26 | Derby Trial (Churchill Downs -- 1m) | Midas Eyes | Champali | Desert Warrior |
|
*Kafwain finished second in the Louisiana Derby but was disqualified for having too much Clenbuterol in his system. Funny Cide was moved up to second and Lone Star Sky to third.
|