|
|
 |
|
| Kentucky Derby Prep Races |
|
| The following is a schedule of the races that led up to Kentucky Derby 131. |
|
|
|
|
| Date | Race (Track--Distance) | Win | Place | Show |
| Jan. 8 | Aventura Stakes (Gulfstream -- 1m) | High Fly | Drum Major | Magna Graduate |
| Jan. 15 | Golden Gate Derby (Golden Gate -- 1 1/16) | Buzzards Bay | Sharp Writer | Dover Dere |
| Jan. 15 | Lecomte (Fair Grounds -- 1m) | Storm Surge | Smooth Bid | Kansas City Boy |
| Jan. 15 | San Rafael Stakes (Santa Anita -- 1m) | Spanish Chestnut | Iced Out | Texcess |
| Jan. 17 | San Miguel Stakes (Santa Anita -- 6f) | Going Wild | So Long Birdie | General John B |
| Feb. 5 | Hutcheson Stakes (Gulfstream -- 7 1/2f) | Proud Accolade | Park Avenue Ball | Vicarage |
| Feb. 5 | Holy Bull Stakes (Gulfstream -- 1 1/8) | Closing Argument | Kansas City Boy | High Fly |
| Feb. 5 | Sham Stakes (Santa Anita -- 1 1/8) | Going Wild | Papi Chullo | Giacomo |
| Feb. 12 | Whirlaway Stakes (Aqueduct -- 1 1/16) | Sort It Out | Naughty New Yorker | Scrappy T |
| Feb. 12 | Risen Star Stakes (Fair Grounds -- 1 1/16) | Scipion | Real Dandy | Storm Surge |
| Feb. 12 | Turf Paradise Derby (Turf Paradise -- 1 1/16) | General John B | Quiet Money | Lead for Speed |
| Feb. 13 | San Vicente Stakes (Santa Anita -- 7f) | Fusaichi Rock Star | Don't Get Mad | Kirkendahl |
| March 5 | Swale Stakes (Gulfstream -- 7f) | Lost in the Fog | Around the Cape | More Smoke |
| March 5 | Fountain of Youth (Gulfstream -- 1 1/8) | High Fly | Bandini | B.B. Best |
| March 5 | Santa Catalina Stakes (Santa Anita -- 1 1/16) | Declan's Moon | Going Wild | Spanish Chestnut |
| March 5 | John Battaglia Memorial (Turfway -- 1 1/16) | Magna Graduate | Pavo | Ultimate |
| March 12 | Louisiana Derby (Fair Grounds -- 1 1/16) | High Limit | Vicarage | Storm Surge |
| March 12 | El Camino Real Derby (Bay Meadows -- 1 1/16) | Uncle Denny | Wannawinemall | Buzzards Bay |
| March 19 | Gotham Stakes (Aqueduct -- 1m) | Survivalist | Galloping Grocer* | Naughty New Yorker* |
| March 19 | Rebel Stakes (Oaklawn Park -- 1 1/16) | Greater Good | Rockport Harbor | Batson Challenge |
| March 19 | San Felipe Stakes (Santa Anita -- 1 1/16) | Consolidator | Giacomo | Don't Get Mad |
| March 19 | Tampa Bay Derby (Tampa Bay Downs -- 1 1/16) | Sun King | Forever Wild | Global Trader |
| March 26 | Lane's End Spiral Stakes (Turfway -- (1 1/8) | Flower Alley | Wild Desert | Mr Sword |
| April 2 | Florida Derby (Gulfstream -- 1 1/8) | High Fly | Noble Causeway | B.B. Best |
| April 9 | Wood Memorial (Aqueduct -- 1 1/8) | Bellamy Road | Survivalist | Scrappy T |
| April 9 | Santa Anita Derby (Santa Anita -- 1 1/8) | Buzzards Bay | General John B | Wilko |
| April 9 | Illinois Derby (NJC/Hawthorne -- 1 1/8) | Greeley's Galaxy | Monarch Lane | Magna Graduate |
| April 16 | Arkansas Derby (Oaklawn Park -- 1 1/8) | Afleet Alex | Flower Alley | Andromeda's Hero |
| April 16 | Blue Grass Stakes (Keeneland 1 1/8) | Bandini | High Limit | Closing Argument |
| April 23 | Lexington Stakes (Keeneland -- 1 1/16) | Coin Silver | Sort It Out | Storm Surge |
| April 23 | Federico Tesio (Pimlico -- 1 1/8) | Malibu Moonshine | Hello Jerry | Byanosejoe |
| April 30 | Derby Trial (Churchill Downs -- 1m) | Don't Get Mad | Gallardo | Vicarage |
| *A stewards' inquiry in the Gotham Stakes led to the final announced finish. Prior to the inquiry, the order of finish was Survivalist, Pavo and Galloping Grocer. |