 |
| Triple Crown/Combination Winners |
|
|
| Triple Crown Winners |
|
|
| YEAR | WINNER | JOCKEY | TRAINER |
| 1919 | Sir Barton | J. Loftus | H. G. Bedwell |
| 1930 | Gallant Fox | E. Sande | J. E. Fitzsimmons |
| 1935 | Omaha | W. Saunders | J. E. Fitzsimmons |
| 1937 | War Admiral | C. Kurtsinger | George Conway |
| 1941 | Whirlaway | E. Arcaro | Ben A. Jones |
| 1943 | Count Fleet | J. Longden | Don Cameron |
| 1946 | Assault | W. Mehrtens | Max Hirsch |
| 1948 | Citation | E. Arcaro | H. A. "Jimmy" Jones |
| 1973 | Secretariat | R. Turcotte | Lucien Laurin |
| 1977 | Seattle Slew | J. Cruguet | William Turner Jr. |
| 1978 | Affirmed | S. Cauthen | Lazaro Barrera |
|
| Kentucky Derby--Preakness Stakes Winners |
|
|
| YEAR | HORSE | OWNER | BELMONT STAKES WINNER |
| 1944 | Pensive | Calumet Farm | Bounding Home |
| 1958 | Tim Tam | Calumet Farm | Cavan |
| 1961 | Carry Back | Mrs. Katherine Price | Sherluck |
| 1964 | Northern Dancer | Windfields Farm | Quadrangle |
| 1966 | Kauai King | Michael Ford | Amberoid |
| 1968 | Forward Pass | Calumet Farm | Stage Door Johnny |
| 1969 | Majestic Prince | Frank McMahon | Arts And Letters |
| 1971 | Canonero II | Edgar Calbett | Pass Catcher |
| 1979 | Spectacular Bid | Hawksworth Farm | Coastal |
| 1981 | Pleasant Colony | Buckland Farm | Summing |
| 1987 | Alysheba | Dorothy and Pamela Scharbauer | Bet Twice |
| 1989 | Sunday Silence | Arthur Hancock III | Easy Goer |
| 1997 | Silver Charm | Bob & Beverly Lewis | Touch Gold |
| 1998 | Real Quiet | Mike Pegram | Victory Gallop |
| 1999 | Charismatic | Bob & Beverly Lewis | Lemon Drop Kid |
| 2002 | War Emblem | The Thoroughbred Corporation | Sarava |
| 2003 | Funny Cide | Sackatoga Stables | Empire Maker |
| 2004 | Smarty Jones | Roy & Patricia Chapman | Birdstone |
|
| Kentucky Derby--Belmont Stakes Winners |
|
| YEAR | HORSE | PREAKNESS STAKES PERFORMANCE | PREAKNESS WINNER |
| 1923 | Zev | 12th | Vigil |
| 1931 | Twenty Grand | 2nd | Mate |
| 1939 | Johnstown | 5th | Challedon |
| 1942 | Shut Out | 5th | Alsab |
| 1950 | Middleground | 2nd | Hill Prince |
| 1956 | Needles | 2nd | Fabius |
| 1963 | Chateaugay | 2nd | Candy Spots |
| 1972 | Riva Ridge | 4th | Bee Bee Bee |
| 1976 | Bold Forbes | 3rd | Elocutionist |
| 1984 | Swale | 6th | Gate Dancer |
| 1995 | Thunder Gulch | 2nd | Timber Country |
|
| Preakness Stakes--Belmont Stakes Winners |
|
| YEAR | HORSE | KENTUCKY DERBY PERFORMANCE | KENTUCKY DERBY WINNER |
| 1877 | Cloverbrook | Did Not Run | Baden-Baden |
| 1878 | Duke of Magenta | Did Not Run | Day Star |
| 1880 | Grenada | Did Not Run | Fonso |
| 1881 | Saunterer | Did Not Run | Hindoo |
| 1895 | Belmar | Did Not Run | Halma |
| 1920 | Man o' War | Did Not Run | Paul Jones |
| 1922 | Pillory | Did Not Run | Morvich |
| 1940 | Bimelech | 2nd | Gallahadion |
| 1949 | Capot | 2nd | Ponder |
| 1953 | Native Dancer | 2nd | Dark Star |
| 1955 | Nashua | 2nd | Swaps |
| 1967 | Damascus | 3rd | Proud Clarion |
| 1974 | Little Current | 5th | Cannonade |
| 1988 | Risen Star | 3rd | Winning Colors |
| 1991 | Hansel | 10th | Strike The Gold |
| 1994 | Tabasco Cat | 6th | Go For Gin |
| 2001 | Point Given | 5th | Monarchos |
| 2005 | Afleet Alex | 3rd | Giacomo |